DomeShells Indicative  Completed Shell Costs

Includes cost of concrete slab and perimeter rainwater collection system, completed shell, windows doors and skylight, painting internally and externally. Actual prices will very depending on location and other circumstances.

.

Diameter (meters) Radius (meters) Circumference (meters) Floor Area (m2) Surface Area (m2) Indicative Cost
3.00 1.5 9.43 7.07 26.87 $20,394
3.50 1.75 11.00 9.63 36.30 $24,994
4.00 2.00 12.57 12.57 40.86 $29,704
4.50 2.25 14.14 15.91 52.38 $33,297
5.00 2.50 15.71 19.64 56.57 $36,891
5.50 2.75 17.28 23.76 70.82 $46,493
6.00 3.00 18.85 28.28 73.54 $50,756
6.50 3.25 20.42 33.18 82.74 $55,998
7.00 3.50 22.00 38.49 90.20 $62,653
7.50 3.75 23.56 44.18 100.18 $69,397
8.00 4.00 25.14 50.29 108.11 $73,793
8.50 4.25 26.70 56.75 120.21 $82,838
9.00 4.50 28.28 63.62 131.53 $90,153
9.50 4.75 29.85 70.90 146.30 $97,274
10.00 5.00 31.42 78.55 160.29 $109,429
11.00 5.50 34.56 95.04 193.60 $124,878
12.00 6.00 37.70 113.11 226.66 $141,036
15.00 7.50 47.14 176.79 353.57 $227,567
About Us | Technology | Products & Services | Design | Media Room | Dome Shop | Contact Us