Indicative starting prices for completed stand alone Dome Shell Structures – Lock-Up stage – Australia Only.
| Diameter | Apex Height | Radius | Circumference | Floor Area | Total (Inc Gst.) |
| meter | meter | meter | meter | m2 | |
| 3.0 | 2.700 | 1.500 | 9.429 | 7.70 | $20,500 |
| 3.5 | 2.950 | 1.750 | 11.000 | 9.63 | $24,900 |
| 4.0 | 3.250 | 2.000 | 12.571 | 12.57 | $31,760 |
| 4.5 | 3.325 | 2.250 | 14.143 | 15.91 | $35,760 |
| 5.0 | 3.400 | 2.500 | 15.714 | 19.64 | $39,760 |
| 5.5 | 3.475 | 2.750 | 17.280 | 23.77 | $45,000 |
| 6.0 | 3.550 | 3.000 | 18.857 | 28.29 | $49,200 |
| 6.5 | 3.625 | 3.250 | 20.420 | 33.20 | $54,995 |
| 7.0 | 3.700 | 3.500 | 22.000 | 38.50 | $63,000 |
| 7.5 | 3.950 | 3.750 | 23.560 | 44.20 | $72,500 |
| 8.0 | 4.100 | 4.000 | 25.143 | 50.29 | $77,500 |
| 8.5 | 4.300 | 4.250 | 26.700 | 56.77 | $88,500 |
| 9.0 | 4.500 | 4.500 | 28.286 | 63.64 | $98,000 |
| 9.5 | 4.750 | 4.750 | 29.850 | 70.91 | $109,000 |
| 10.0 | 5.000 | 5.000 | 31.429 | 78.57 | $116,000 |
| 11.0 | 5.500 | 5.500 | 31.429 | 95.07 | $136,000 |
| 12.0 | 6.000 | 6.000 | 37.714 | 113.14 | $154,000 |
Indicative prices of the above include concrete slab, completed shell, windows, doors, central skylight, water collection and painting externally.
Does not include, design or consultants costs, site clearing, excavation, services, council and relevant authority fees . Based on reasonable access for a concrete truck and within 1 hrs drive from a Domeshells licensed builder. Transport costs, labour rates, material costs, access to support services vary in Australia for which allowance.
Indicative starting prices for Granny Flat & Studio Configurations under 60m2 floor area
Including the cost of completion of internal works – as indicated on the various plans – Australia Only.
see “Granny Flat & Apartment Unit designs”
| Diameter | Apex Height | Radius | Circumference | Floor Area | Total (Inc Gst.) |
| meter | meter | meter | meter | m2 | $ |
| 6.0 | 3.550 | 3.000 | 18.857 | 28.29 | $71,300 |
| 7.0-Opt.1 | 3.700 | 3.500 | 22.000 | 38.50 | $91,000 |
| 7.0-Opt.2 | 3.950 | 3.750 | 23.560 | 44.20 | $88,500 |
| 8.0-1brm | 4.100 | 4.000 | 25.143 | 50.29 | $108,500 |
| 8.0-2brm | 4.300 | 4.250 | 26.700 | 56.77 | $113,500 |
| 8.5-1brm | 4.500 | 4.500 | 28.286 | 63.64 | $130,000 |
| 8.5-2brm | 4.750 | 4.750 | 29.850 | 70.91 | $133,000 |
| 2×6.0-2brm | 5.000 | 5.000 | 31.429 | 78.57 | $138,000 |
Indicative prices of the above include concrete slab, completed shell, complete internal fit out.
Does not include, design or consultants costs, site clearing, excavation, services, council and relevant authority fees . Based on reasonable access for a concrete truck and within 1 hrs drive from a Domeshells licensed builder. Transport costs, labour rates, material costs, access to support services vary in Australia for which allowance.
Options extras include
Extra or larger windows, additional lights and power points and other custom options. Prices are conditional on location, site and other conditions and requirements.
Get in touch about what you have in mind. If you want you can download our initial consultation form on our downloads page
Email HERE us or call: +61 2 6680 5500
Indicative starting prices for the Garden Dome/DomeShed version – Australia Only.
| Diam. | Apex Height | Radius | Circ. | Floor Area | Total (Inc. Gst.) |
| metre | metre | metre | metre | m2 | |
| 3.00 | 2.400 | 1.500 | 9.429 | 7.07 | $15,500 |
| 3.50 | 2.400 | 1.750 | 11.000 | 9.63 | $20,000 |
Included
Completed shell, 1 x 600×1250 louver window, 820 solid core external door, 2 x light points, 1 x double power point, 1 x light switch, 1 x external 15amp caravan socket, adjustable stainless steel apex ventilator.
Options extras include
Slab, extra or larger windows, apex skylight, additional lights and power points and other custom options. Prices are conditional on location, site and other conditions and requirements.
The cost of your design depends on the design and specification you choose and the specific site conditions of your block. The best way to find out is to complete the initial consultation form on our downloads page
Email HERE us or call: +61 2 6680 5500




